WeCreativez WhatsApp Support
Krrass customer support team is here to answer your questions. Ask us anything!
Hi, how can I help?
Plate Rolling Machine W12 Series 4-roller Plate Rolling Machine
W12 Series 4-roller Plate Rolling Machine
  • W12 Plate Roller Machine
  • W12 Series 4-roller Plate Rolling Machine

    Model:W12
    Controller:PLC
    Capabilities:6-300mm

    • Description
    • Technical Parameter
    • Working Vedio

    Main Features

    • Totally European design,streamlined looking,frames of our machines are fabricated, welded steel (ST-52). Roll shafts, materials and bearings used in production are European quality. Also the torque limit of the machines is very high. CNC playback and CNC graphic control systems are available as optional accessory.
    • The main structure of the equipment includes upper roller, lower roller and horizontal movement mechanism, supporting mechanism,main drive mechanism,downturn system, left and right machine frame, chassis and balance mechanism, hydraulic and electrical control systems.
    • The model MH has both the upper and the lower roll powered with hydraulic motor and planetary gear box.
    • High precision pre-bending, freely setup the width of plate. Upper roller presses the plate end for pre-bending.
    • Upper roller likes drum with collaboration of carrier roller permit continual bending of any thickness of plate.
    • Safe work, fixed two down roller, upper roller does horizontal and vertical movement, and the plate don’t move during upper roller moving.
    • Unitary structure, convenient to move the whole machine as machine has a hardy under pan. No need to anchor bolt.
    • Different use has different control way, like top numerical control and below numerical control.
    • Through exclusive technology, Krrass can develop cones as easily as competitive machines can develop cylinders. And it eliminates scarring on the surface of shell or roll and also eliminates, in most cases, the need for grinding the lamination (bullnosing) on the minor diameter edge.

    Main Configurations

    • Main power:Siemens Electrical made in Germany
    • Main electronic elements: Schneider made in France
    • Axletree:Double-row self-aligning bearing from Germany
    • Main motor: Siemens Electrical made in Germany
    • Programmable logic controller PLC:OMRON products from Japan
    • Hydraulic system: Bosch – Rexroth made in Germany
    • Oill pump: Sunny from USA
    • Work Roller:Material of work roller with 42CrMo Alloy steel.
    • Digital display system:Touch Screen for Delta
    • Transducer:OMRON,Made in Japan
    • Automatic lubrication system:Sino-Japanese joint,which has block alarm

    PLC Touch Display CNC Control System

    • Special bending aircraft, numerical control.
    • HMI (human machine interface), intelligent operation.
    • Self-compensating, single operate, high efficiency, safe and convenient.
    • Many models for choice, economic numerical control model, TC computerized numerical control.

    Safety Standard

    • Safety standard (2006/42/EC)
    • Open electric cabinet to cut off power
    • Movable console (safety grade 4)
    • Machine metal safety fence, CE standards
    • Safety relay monitors console, safety protection

    Configurations of  W12 4-roller Plate Rolling Machine

    Model Max Bending Thickness Pre-bending Thickness Roller Working Length Plate Yeild Limit Top Roller Diameter Bottom Roller Diameter Side Roller Diameter Main Power Length*Width*HeightL*W*H Weight
    Unit (mm) (mm) (mm) (Mpa) (mm) (mm) (mm) (Kw) (mm) (Kg)
    W12-4x2000 4 3.5 2050 245 160 140 120 3 4600*1100*1100 4300
    W12-4x2500 4 3.5 2550 245 190 170 150 4 5150*1300*1400 5000
    W12-4x3000 4 3.5 3100 245 210 190 170 5.5 5650*1420*1400 6300
    W12-6x2000 6 5 2050 245 190 170 150 4 4650*1300*1400 4800
    W12-6x2500 6 5 2550 245 210 190 170 5.5 5150*1420*1400 5800
    W12-6x3000 6 5 3100 245 230 210 190 7.5 5860*1430*1400 7000
    W12-8x2000 8 6.5 2050 245 210 190 170 5.5 4650*1420*1400 5600
    W12-8x2500 8 6.5 2550 245 230 210 190 7.5 5250*1500*1400 6300
    W12-8x3000 8 6.5 3100 245 270 250 210 11 5750*2130*2000 9500
    W12-10x2000 10 8 2050 245 230 210 190 7.5 4700*1420*1400 5800
    W12-10x2500 10 8 2550 245 270 250 210 11 5270*1420*1400 6500
    W12-10x3000 10 8 3100 245 300 270 220 11 5700*1500*1500 8800
    W12-12x2000 12 10 2050 245 270 250 210 11 4770*1520*2130 6500
    W12-12x2500 12 10 2550 245 300 270 220 11 5200*1500*1500 8200
    W12-12x3000 12 10 3100 245 330 300 240 11 5770*1900*1880 13500
    W12-16x2000 16 13 2050 245 300 270 220 11 4700*1500*1500 7500
    W12-16x2500 16 13 2550 245 330 300 240 11 5550*1840*1820 12000
    W12-16x3000 16 13 3100 245 360 330 250 15 6300*2000*2050 17000
    W12-20x2000 20 16 2050 245 330 300 240 11 4700*1900*2000 12000
    W12-20x2500 20 16 2550 245 360 330 250 15 5800*2000*2050 15000
    W12-20x3000 20 16 3100 245 390 360 300 18.5 6500*2250*2550 23000
    W12-25x2000 25 20 2050 245 360 330 250 15 5300*2000*2050 14000
    W12-25x2500 25 20 2550 245 390 360 300 18.5 6250*2160*2350 22500
    W12-25x3000 25 20 3100 245 430 390 330 22 7000*2300*2500 30000
    W12-30x2000 30 25 2050 245 390 360 300 18.5 5000*2160*2350 21000
    W12-30x2500 30 25 2550 245 430 390 330 22 6500*2300*2500 27000
    W12-30x3000 30 25 3100 245 460 420 360 30 7300*2600*2700 33000
    W12-35x2000 35 28 2050 245 430 390 330 22 6000*2300*2500 25000
    W12-35x2500 35 28 2550 245 460 420 360 30 6800*2600*2700 31000
    W12-35x3000 35 28 3100 245 510 460 390 37 7600*2800*2900 38500
    W12-40x2000 40 32 2050 245 460 420 360 30 6300*2600*2700 29000
    W12-40x2500 40 32 2550 245 510 460 390 37 7100*2800*2900 35000
    W12-40x3000 40 32 3100 245 550 510 420 45 8000*3100*3200 45000
    W12-45x2000 45 36 2050 245 510 460 390 37 6600*2800*2900 33500


    , ,

    Enquiry Form ( we will get back to you as soon as possible )

    Name:

    Email:

    Message:

    Verification: 2 + 3 = ?

    MAY BE YOU LIKE ALSO

  • KRRASS

    Masters in industrial manufacturing with 25 years of experience and 10+ awards!

  • CONTACT US

    Add: New River Road No.18 Lishui District, Nanjing, Jiangsu, China
    E-mail: info@krrass.com
    Tel: +86 025-57268586
    Phone: +86 18952087956
    Wechat: krrass